Most Recent Port Orchard Homes For Sale
| View All Port Orchard Homes For Sale | ||
|
12673 Bethel Burley Rd Se, Port Orchard, WA 98367 | $179,950 2 beds 2 baths |
|
14448 Madrona Rd Sw, Port Orchard, WA 98367 | $150,000 3 beds 1.5 baths |
|
9 Lots Turtle Cv, Port Orchard, WA 98366 | $210,000 |
Real Estate Resources |
Port Orchard Apartments
There are 304 apartments found in and near the Port Orchard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CU Mortgage Division | 03/10/2010 | $1,304 | 4.750% | 1.250 | 4.902% | $1,200 |
| CU Mortgage Division | 03/10/2010 | $1,342 | 5.000% | 0.000 | 5.042% | $1,200 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings